
Queen Elizabeth’s School in Barnet tops The Times’s secondary school league table followed by Wilson’s School in Wallington and Herietta Barnett School.
School | Ranking | A-level A*-B | GCSE A*/A/9/8/7 |
---|---|---|---|
Queen Elizabeth’s School, Barnet | 1 | 95.7 | 90.8 |
Wilson’s School, Wallington | 2 | 94.7 | 90.5 |
Henrietta Barnett School | 3 | 92.1 | 94.9 |
Pate’s Grammar School, Cheltenham | 4 | 95.6 | 87.5 |
The Tiffin Girls’ School | 5 | 91.1 | 94.6 |
St Olave’s Grammar School | 6 | 93 | 89.4 |
Reading School | 7 | 88.8 | 90.9 |
Altrincham Grammar School for Girls | 8 | 91 | 82.2 |
Colchester Royal Grammar School | 9 | 90.8 | 82.3 |
King Edward V1 Grammar School, Chelmsford | 10 | 87.1 | 85.8 |
Source: The Times Parent Power |
How to get into a top grammar school